| 1st Period | - | ||
|---|---|---|---|
| 13:13 | | (18) Rylan Tilley (21) Drew Parsons | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:38 | ![]() | (7) Charlie Thoms (2 mins) Cross Checking - Minor | 0-2 |
| 03:53 | ![]() | (12) Noah Boland (2 mins) Hooking | 0-4 |
| 04:31 | ![]() | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:38 | ![]() | (7) Charlie Thoms (2 mins) Hit to the Head | 2-6 |
| 06:14 | ![]() | (3) Declan Flynn (2 mins) Holding | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:21 | ![]() | (10) William Hart (2 mins) Boarding - Minor | 6-6 |
| 13:49 | ![]() | (6) Luke Rideout (2 mins) Cross Checking - Minor | 8-6 |
| 15:10 | ![]() | (9) Christopher Browne (2 mins) Cross Checking - Minor | 8-8 |
| 15:33 | ![]() | (18) Nolan Avery (2 mins) Interference | 8-10 |
| 18:20 | ![]() | (16) Jacob Ledrew (2 mins) Spearing | 10-10 |
| 18:20 | ![]() | (16) Jacob Ledrew (2 mins) Misconduct | 12-10 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 5 |
| Gonzaga Vikings | 0 of 5 |