| 1st Period | - | ||
|---|---|---|---|
| 06:04 | | (19) Ethan Connors (25) Nathan Pilgrim, (16) Logan Coleman | 1-0 |
| 10:44 | | (19) Owen Barrington | 1-1 |
| 12:38 | | (19) Owen Barrington (26) Sean Brown, (8) Paddy Gillespie | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 01:38 | | (8) Nathan Hopkins (11) William Grant | 2-2 |
| 11:07 | | (26) Sean Brown (8) Paddy Gillespie | 2-3 |
| 12:02 | | (8) Paddy Gillespie (19) Owen Barrington, (24) Dominic Barron | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 02:02 | ![]() | (25) Nathan Pilgrim (2 mins) Illegal Equipment | 2-0 |
| 06:50 | ![]() | (14) Aiden Kirkland (2 mins) Tripping | 2-2 |
| 07:27 | ![]() | (15) Daniel Kearley (2 mins) Holding | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:00 | ![]() | (29) Aubrey Nunes (2 mins) Interference | 2-6 |
| 12:33 | ![]() | (5) Ethan Rumsey (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:36 | ![]() | (15) Cameron Turner (2 mins) Charging - Minor | 6-6 |
| 06:51 | ![]() | (13) Noah Smith (2 mins) Roughing - Minor | 6-8 |
| 11:51 | ![]() | (11) William Grant (2 mins) Roughing - Minor | 8-8 |
| 11:51 | ![]() | (15) Cameron Turner (2 mins) Holding | 10-8 |
| 15:02 | ![]() | (26) Sean Brown (2 mins) Hooking | 10-10 |
| 17:17 | ![]() | (19) Owen Barrington (2 mins) Hit to the Head | 10-12 |
| 17:17 | ![]() | (9) Mark Youden (2 mins) Roughing - Minor | 12-12 |
| 17:17 | ![]() | (18) Alexander Maynard (2 mins) Hit to the Head | 14-12 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Barrington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| (8) Paddy Gillespie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 6 |
| Holy Heart Highlanders | 0 of 4 |