| 1st Period | GZ-HH | ||
|---|---|---|---|
| 07:08 | | (18) Jacob Russell (3) Malachy Marner | 0-1 |
| 14:46 | | (16) Noah Boland (17) Leo Avery | 1-1 |
| 2nd Period | GZ-HH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GZ-HH | ||
|---|---|---|---|
| 01:49 | | (22) Luc Marnell (2) Patrick Quinlan | 1-2 |
| 04:50 | | (26) Sean Brown (3) Malachy Marner, (4) Logan m.r. Andrews | 1-3 |
| 1st Period | GZ-HH |
|---|
| 2nd Period | GZ-HH | ||
|---|---|---|---|
| 02:56 | ![]() | (4) Henry Newhook (2 mins) Hooking | 2-0 |
| 10:51 | ![]() | (22) Luc Marnell (2 mins) Roughing - Minor | 2-2 |
| 12:06 | ![]() | (13) Noah Smith (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | GZ-HH | ||
|---|---|---|---|
| 06:05 | ![]() | (18) Nolan Avery (2 mins) Charging - Minor | 4-4 |
| 09:32 | ![]() | (8) Andrew Quinlan (2 mins) Goaltender Interference | 6-4 |
| 13:48 | ![]() | (13) Noah Smith (2 mins) Interference | 6-6 |
| 16:40 | ![]() | (18) Nolan Avery (2 mins) Slashing - Minor | 8-6 |
| 17:26 | ![]() | (13) Landon Halbot (2 mins) Goaltender Interference | 10-6 |
| 17:26 | ![]() | (13) Landon Halbot (10 mins) Misconduct | 20-6 |
| 17:26 | ![]() | (1) Scott Kirby (2 mins) Roughing - Minor | 20-8 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Malachy Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan m.r. Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 0 | 1 | -1 | 50:00 | 2 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavin Murphy | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Holy Heart Highlanders | 0 of 4 |