| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 06:01 | | (8) Nathan Hopkins (Power Play) (2) Carter Parsons | 1-0 |
| 07:31 | | (7) Zachary Moyst | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:13 | | (3) Coale Fitzgerald (Power Play) (10) Cole Marshall, (14) Griffin Webber | 1-2 |
| 18:40 | | (11) Tate Cullen | 1-3 |
| 19:29 | | (10) Cole Marshall | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 09:44 | ![]() | (16) Logan Coleman (2 mins) Unsportsmanlike | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:45 | ![]() | (22) Liam Galway (2 mins) Hooking | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:17 | ![]() | (9) Mark Youden (2 mins) Too many men - Bench | 4-2 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cole Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nathan Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 1 of 1 |
| O`Donel Patriots | 1 of 2 |