| 1st Period | GZ-MAV | ||
|---|---|---|---|
| 06:45 | | (20) Matthew Smith (13) Landon Halbot | 1-0 |
| 14:01 | | (6) Adam Gardner (17) Leo Avery | 2-0 |
| 2nd Period | GZ-MAV | ||
|---|---|---|---|
| 03:20 | | (12) Mark Janes | 3-0 |
| 03:50 | | (25) Alex Roberts | 4-0 |
| 05:23 | | (19) Gavin Barrington | 5-0 |
| 07:33 | | (12) Mason Peters (21) Michael Deir | 5-1 |
| 3rd Period | GZ-MAV | ||
|---|---|---|---|
| 04:07 | | (13) Landon Halbot | 6-1 |
| 04:20 | | (28) Ryan Mouland (6) Adam Gardner | 7-1 |
| 1st Period | GZ-MAV | ||
|---|---|---|---|
| 09:11 | ![]() | (12) Mason Peters (2 mins) Holding | 0-2 |
| 2nd Period | GZ-MAV | ||
|---|---|---|---|
| 00:43 | ![]() | (12) Mason Peters (2 mins) Hit to the Head | 0-4 |
| 03:07 | ![]() | (23) James Walsh (2 mins) Hooking | 2-4 |
| 10:12 | ![]() | (20) Matthew Smith (2 mins) Slashing - Minor | 4-4 |
| 14:23 | ![]() | (5) Owen Parmiter-Cunningham (2 mins) Hit to the Head | 4-6 |
| 3rd Period | GZ-MAV | ||
|---|---|---|---|
| 08:01 | ![]() | (3) Logan Fitzpatrick (2 mins) Slashing - Minor | 4-8 |
| 09:15 | ![]() | (3) Jack Kearney (2 mins) Roughing - Minor | 6-8 |
| 09:30 | ![]() | (18) Liam Coady (2 mins) Hit to the Head | 6-10 |
| 10:45 | ![]() | (27) Lucan Meade (2 mins) Roughing - Minor | 8-10 |
| 14:49 | ![]() | (20) Matthew Smith (2 mins) Roughing - Minor | 10-10 |
| 14:49 | ![]() | (18) Liam Coady (2 mins) Hit to the Head | 10-12 |
| 16:36 | ![]() | (27) Jayden Noseworthy (2 mins) Cross Checking - Minor | 10-14 |
| 19:05 | ![]() | (12) Mason Peters (2 mins) Cross Checking - Minor | 10-16 |
| 19:05 | ![]() | (12) Mason Peters (2 mins) Hit to the Head | 10-18 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (21) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 8 |
| St. Kevin`s Mavericks | 0 of 4 |