| 1st Period | GZ-HSF | ||
|---|---|---|---|
| 00:23 | | (17) Andrew George (20) Luke Roche-Green | 0-1 |
| 10:08 | | (20) Luke Roche-Green (16) Joel Kelly, (25) Andrew Moores | 0-2 |
| 2nd Period | GZ-HSF | ||
|---|---|---|---|
| 00:40 | | (20) Luke Roche-Green (17) Andrew George, (15) Kaden Snow | 0-3 |
| 02:20 | | (5) Drew Avery (Power Play) (15) Kaden Snow | 0-4 |
| 05:58 | | (9) Christopher Browne (Power Play) (13) Landon Halbot, (19) Gavin Barrington | 1-4 |
| 11:56 | | (13) Landon Halbot (Power Play) (19) Gavin Barrington, (17) Leo Avery | 2-4 |
| 3rd Period | GZ-HSF | ||
|---|---|---|---|
| 03:29 | | (6) Adam Gardner (24) Cameron Boland, (17) Leo Avery | 3-4 |
| 04:20 | | (13) Landon Halbot | 4-4 |
| 07:18 | | (17) Leo Avery (9) Christopher Browne, (19) Gavin Barrington | 5-4 |
| 10:58 | | (6) Adam Gardner (13) Landon Halbot, (17) Leo Avery | 6-4 |
| 13:38 | | (25) Andrew Moores (Power Play) (15) Kaden Snow | 6-5 |
| 17:51 | | (20) Luke Roche-Green (Power Play) (23) Noah Boutcher, (5) Drew Avery | 6-6 |
| 1st Period | GZ-HSF | ||
|---|---|---|---|
| 11:12 | ![]() | (15) Kaden Snow (2 mins) Tripping | 0-2 |
| 11:37 | ![]() | (9) Christopher Browne (2 mins) Interference | 2-2 |
| 2nd Period | GZ-HSF | ||
|---|---|---|---|
| 01:22 | ![]() | (13) Landon Halbot (2 mins) Hooking | 4-2 |
| 05:39 | ![]() | (24) Sam Tobin (2 mins) Cross Checking - Minor | 4-4 |
| 11:17 | ![]() | (24) Sam Tobin (2 mins) Hooking | 4-6 |
| 12:56 | ![]() | (9) Christopher Browne (2 mins) Interference | 6-6 |
| 3rd Period | GZ-HSF | ||
|---|---|---|---|
| 12:50 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 8-6 |
| 15:37 | ![]() | (3) Sawyer Jackman (2 mins) Tripping | 8-8 |
| 16:22 | ![]() | (9) Christopher Browne (2 mins) Charging - Minor | 10-8 |
| 17:43 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 12-8 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Landon Halbot | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
| (17) Leo Avery | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nathan Warren | 0 | 6 | -6 | 55:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 2 of 4 |
| Holy Spirit Falcons | 3 of 6 |