| 1st Period | GZ-WVW | ||
|---|---|---|---|
| 04:48 | | (12) Mark Janes (16) Noah Boland | 1-0 |
| 08:11 | | (6) Adam Gardner (25) Alex Roberts | 2-0 |
| 2nd Period | GZ-WVW | ||
|---|---|---|---|
| 01:18 | | (16) Noah Boland (25) Alex Roberts | 3-0 |
| 3rd Period | GZ-WVW | ||
|---|---|---|---|
| 02:24 | | (6) Adam Gardner | 4-0 |
| 02:41 | | (22) Brody White (22) Brody White, (7) John Healey | 4-1 |
| 12:32 | | (16) Noah Boland | 5-1 |
| 1st Period | GZ-WVW | ||
|---|---|---|---|
| 10:12 | ![]() | (17) Leo Avery (2 mins) Hit to the Head | 2-0 |
| 2nd Period | GZ-WVW | ||
|---|---|---|---|
| 14:03 | ![]() | (16) Noah Boland (2 mins) Tripping | 4-0 |
| 3rd Period | GZ-WVW | ||
|---|---|---|---|
| 07:44 | ![]() | (9) Christopher Browne (2 mins) Slashing - Minor | 6-0 |
| 09:14 | ![]() | (13) Landon Halbot (2 mins) Charging - Minor | 8-0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brody White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) John Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 0 |
| Waterford Valley Warriors | 0 of 4 |