| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 07:47 | | (18) Ben Spurrell (11) Micah Tucker, (8) Brady Ralph | 1-0 |
| 12:17 | | (14) Nathan Park (18) Liam Coady, (8) Ethan Chafe | 1-1 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 01:59 | | (11) Micah Tucker (18) Ben Spurrell, (8) Brady Ralph | 2-1 |
| 11:06 | | (18) Ben Spurrell (11) Micah Tucker, (9) Justin Lander | 3-1 |
| 12:42 | | (16) Matthew Rideout (7) Cohen Ryan | 4-1 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 00:19 | | (14) Nathan Park (44) Blake Maloney, (8) Ethan Chafe | 4-2 |
| 04:43 | | (24) Kobe Hawkins (14) Nathan Park, (8) Ethan Chafe | 4-3 |
| 05:21 | | (24) Kobe Hawkins (8) Ethan Chafe, (14) Nathan Park | 4-4 |
| 09:57 | | (11) Micah Tucker (18) Ben Spurrell | 5-4 |
| 11:17 | | (21) Jacob Callahan (11) Micah Tucker, (18) Ben Spurrell | 6-4 |
| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 04:08 | ![]() | (8) Ethan Chafe (2 mins) Tripping | 0-2 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 03:09 | ![]() | (9) Justin Lander (2 mins) Tripping | 2-2 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 03:38 | ![]() | (16) Matthew Rideout (2 mins) Slashing - Minor | 4-2 |
| 15:51 | ![]() | (14) Nathan Park (2 mins) Tripping | 4-4 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nathan Park | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Chafe | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (24) Kobe Hawkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ben Spurrell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Callahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Connors | 0 | 0 | 0 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 2 |
| St. Kevin`s Mavericks | 0 of 2 |