| 1st Period | - | ||
|---|---|---|---|
| 04:28 | | (18) Ben Spurrell (11) Micah Tucker, (8) Brady Ralph | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 10:57 | | (11) Micah Tucker (Power Play) (10) Ash Mitchelmore | 2-0 |
| 12:53 | | (20) Ryan Jones (Power Play) (15) Kaiden Dove, (16) Jesse Richards | 3-0 |
| 14:15 | | (10) Ash Mitchelmore (18) Ben Spurrell, (11) Micah Tucker | 4-0 |
| 1st Period | - | ||
|---|---|---|---|
| 06:36 | ![]() | (16) Jesse Richards (2 mins) Tripping | 2-0 |
| 09:07 | ![]() | (19) Jonathan Rorke (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:53 | ![]() | (8) Brady Ralph (2 mins) Interference | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:28 | ![]() | Devon Price (2 mins) Hooking | 6-2 |
| 02:28 | ![]() | Devon Price (2 mins) Misconduct | 6-4 |
| 05:07 | ![]() | Aaron Avery (2 mins) Hit to the Head | 6-6 |
| 10:07 | ![]() | Aaron Avery (2 mins) Hit to the Head | 6-8 |
| 15:27 | ![]() | (20) Ryan Jones (2 mins) Interference | 8-8 |
| 19:25 | ![]() | James Park (2 mins) Hit to the Head | 8-10 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Devon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ash Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (16) Jesse Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaiden Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adam Currie | 33 | 4 | 29 | 0.879 | 30:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 37 | 0 | 37 | 1.000 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 7 | 8 | 18 | 0 | 33 |
| Clarenville High School | 11 | 11 | 15 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 2 of 4 |
| Clarenville High School | 0 of 4 |