| 1st Period | MON-HHH | ||
|---|---|---|---|
| 09:43 | | (13) Alex Gentry | 1-0 |
| 13:50 | | Samuel O`Driscoll (21) BEN RYAN | 2-0 |
| 2nd Period | MON-HHH | ||
|---|---|---|---|
| 02:00 | | Luke Holden David Janes | 2-1 |
| 02:39 | | (20) CONNOR WILLIAMS | 3-1 |
| 10:49 | | (13) Alex Gentry (6) CONNOR ORIELLY, (11) KAMRYN PARDY | 4-1 |
| 3rd Period | MON-HHH | ||
|---|---|---|---|
| 00:44 | | (6) CONNOR ORIELLY (11) KAMRYN PARDY, (48) Riley Burke | 5-1 |
| 02:47 | | (20) CONNOR WILLIAMS | 6-1 |
| 02:52 | | Connor Mongiat Kelly | 6-2 |
| 05:26 | | (11) KAMRYN PARDY | 7-2 |
| 16:36 | | David Janes | 7-3 |
| 16:52 | | (13) Alex Gentry (17) Carson Power | 8-3 |
| 17:13 | | Andrew Pearcey | 8-4 |
| 19:22 | | (20) CONNOR WILLIAMS (11) KAMRYN PARDY | 9-4 |
| 19:31 | | Blake Andrews | 9-5 |
| 1st Period | MON-HHH | ||
|---|---|---|---|
| 05:43 | ![]() | (77) Baasil Nawaz (2 mins) Interference | 2-0 |
| 06:53 | ![]() | Daniel Kirkland (4 mins) Hit to the Head | 2-4 |
| 14:49 | ![]() | David Janes (2 mins) Interference | 2-6 |
| 2nd Period | MON-HHH | ||
|---|---|---|---|
| 03:57 | ![]() | Daniel O'Brien (2 mins) Charging - Minor | 4-6 |
| 04:43 | ![]() | (14) LUCAS TURNER (2 mins) Slashing - Minor | 6-6 |
| 07:03 | ![]() | Daniel O'Brien (2 mins) Slashing - Minor | 8-6 |
| 07:08 | ![]() | Daniel O'Brien (10 mins) Misconduct | 18-6 |
| 11:25 | ![]() | Sam Hull (2 mins) Slashing - Minor | 18-8 |
| 3rd Period | MON-HHH | ||
|---|---|---|---|
| 09:03 | ![]() | (56) Jackson Boland (2 mins) Kneeing - Minor | 20-8 |
| 11:15 | ![]() | (11) KAMRYN PARDY (2 mins) Hooking | 22-8 |
| 14:08 | ![]() | (11) KAMRYN PARDY (2 mins) Slashing - Minor | 24-8 |
| 15:09 | ![]() | Blake Andrews (2 mins) Roughing - Minor | 24-10 |
| 15:09 | ![]() | (6) CONNOR ORIELLY (10 mins) Gross Misconduct | 34-10 |
| 15:09 | ![]() | (6) CONNOR ORIELLY (2 mins) Roughing - Minor | 36-10 |
| 17:50 | ![]() | Aslak Thingstad (2 mins) Interference | 36-12 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| David Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) KAMRYN PARDY | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (20) CONNOR WILLIAMS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Gentry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) CONNOR ORIELLY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| Samuel O`Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) BEN RYAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Maxwell Rideout | 31 | 9 | 22 | 0.710 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kirk Noel | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 11 | 11 | 9 | 0 | 31 |
| Holy Heart Highlanders 2 | 5 | 11 | 15 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 4 |
| Holy Heart Highlanders 2 | 0 of 7 |