| 1st Period | MPH-HHH | ||
|---|---|---|---|
| 01:36 | | (11) Drew Gogal (18) Jacob Russell, (24) Dominic Barron | 0-1 |
| 05:37 | | (28) Kyle Button (10) Zachary Young | 1-1 |
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 11:35 | | (97) Brady Toole (21) Ryan Burridge | 2-1 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 15:36 | | (28) Kyle Button (9) Noah Seymour , (24) Samuel Power | 3-1 |
| 1st Period | MPH-HHH | ||
|---|---|---|---|
| 01:50 | ![]() | (8) Paddy Gillespie (5 mins) Checking from behind - Major | 0-5 |
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 00:26 | ![]() | (67) Logan Power (2 mins) Hit to the Head | 2-5 |
| 00:26 | ![]() | (97) Brady Toole (2 mins) Roughing - Minor | 4-5 |
| 09:18 | ![]() | (18) Jacob Russell (5 mins) Tripping | 4-10 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 01:15 | ![]() | (44) Cole Sweeney (2 mins) Hooking | 6-10 |
| 16:47 | ![]() | (24) Samuel Power (2 mins) Hit to the Head | 8-10 |
| 22:13 | ![]() | (18) Jacob Russell (5 mins) Tripping | 8-15 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Drew Gogal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Burridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 3 |
| Holy Heart Highlanders | 0 of 3 |