| 1st Period | - | ||
|---|---|---|---|
| 07:44 | | (89) Carter Coady (2) Cameron Collett | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 08:53 | | (77) Michael Hearn (89) Carter Coady | 2-0 |
| 1st Period | - | ||
|---|---|---|---|
| 03:39 | ![]() | (88) Nicholas Dalton (2 mins) Roughing - Minor | 2-0 |
| 10:49 | ![]() | (13) Samuel White (2 mins) Tripping | 2-2 |
| 14:43 | ![]() | (2) Cameron Collett (4 mins) Hit to the Head | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:56 | ![]() | (6) Zachary Adams (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:42 | ![]() | (77) Michael Hearn (2 mins) Interference | 8-4 |
| 12:51 | ![]() | (77) Michael Hearn (4 mins) Kneeing - Minor | 12-4 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brayden Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joseph Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Katie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Carter Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Hearn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (2) Cameron Collett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Nicholas Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Ryan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Theo Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Decker | 0 | 2 | -2 | 0:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cael Pittman | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 2 |
| Waterford Valley Warriors | 0 of 4 |