| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 05:58 | | (16) Brayden Burbridge (26) Sean Brown | 0-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:00 | | (19) Owen Barrington (18) Jacob Russell | 0-2 |
| 1st Period | - | ||
|---|---|---|---|
| 06:26 | ![]() | (8) Cody Soper (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:20 | ![]() | (21) Luca Rotondi (2 mins) Interference | 2-2 |
| 10:13 | ![]() | (16) Brayden Burbridge (2 mins) Tripping | 2-4 |
| 12:44 | ![]() | (3) Malachy Marner (2 mins) Charging - Minor | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:06 | ![]() | (19) Owen Barrington (2 mins) Too many men - Bench | 2-8 |
| 07:11 | ![]() | (15) Logan Butt (2 mins) Holding | 4-8 |
| 16:45 | ![]() | (21) Luca Rotondi (2 mins) Roughing - Minor | 4-10 |
| 18:39 | ![]() | (15) Logan Butt (2 mins) Roughing - Minor | 6-10 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Burbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Darcy Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 5 |
| Holy Heart Highlanders | 0 of 3 |