| 1st Period | - | ||
|---|---|---|---|
| 05:14 | | (15) Kaden Snow (Power Play) | 1-0 |
| 14:50 | | (20) Luke Roche-Green (26) Joshua Villanueva | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:47 | | (20) Luke Roche-Green (26) Joshua Villanueva | 3-0 |
| 08:34 | | (18) Ben Spurrell (Short Handed) | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 23:07 | | (10) Ash Mitchelmore (18) Ben Spurrell | 3-2 |
| 1st Period | - | ||
|---|---|---|---|
| 04:41 | ![]() | (16) Jesse Richards (4 mins) Kneeing - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:08 | ![]() | (4) Cohen Ryan (2 mins) Hooking | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:11 | ![]() | (10) Ash Mitchelmore (2 mins) Tripping | 0-8 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Ben Spurrell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Luke Roche-Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 33 | 3 | 30 | 0.909 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 10 | 10 | 13 | 0 | 33 |
| PWC Cavaliers | 7 | 8 | 10 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 3 |
| PWC Cavaliers | 0 of 0 |