| 1st Period | - | ||
|---|---|---|---|
| 09:00 | | (19) Jack Hopkins (2) Carter Parsons, (7) Evan King | 1-0 |
| 11:57 | | (5) Samuel Gosse (2) Carter Parsons | 2-0 |
| 12:11 | | (19) Jonathan Rorke (9) Julia Butler | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:03 | | (19) Jack Hopkins (8) Nathan Hopkins | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:11 | | (19) Jack Hopkins (5) Samuel Gosse, (8) Nathan Hopkins | 4-1 |
| 09:15 | | (9) Mark Youden (11) William Grant, (10) Alex Hickey | 5-1 |
| 1st Period | - | ||
|---|---|---|---|
| 10:47 | ![]() | (21) Darcy Byrne (2 mins) Hit to the Head | 0-2 |
| 10:47 | ![]() | (17) Mark Lawlor (2 mins) Hit to the Head | 0-4 |
| 10:47 | ![]() | (19) Jack Hopkins (2 mins) Unsportsmanlike | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:07 | ![]() | (12) Devin Down (2 mins) Slashing - Minor | 2-6 |
| 09:53 | ![]() | (16) Logan Coleman (2 mins) Hit to the Head | 4-6 |
| 11:53 | ![]() | (16) Logan Coleman (2 mins) Hit to the Head | 6-6 |
| 12:06 | ![]() | (16) Jesse Richards (2 mins) Unsportsmanlike | 6-8 |
| 12:06 | ![]() | (4) Zachary House (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:40 | ![]() | (11) William Grant (2 mins) Too many men - Bench | 10-8 |
| 06:15 | ![]() | (9) Julia Butler (2 mins) Hooking | 10-10 |
| 15:34 | ![]() | (17) Mark Lawlor (2 mins) Hit to the Head | 10-12 |
| 17:34 | ![]() | (17) Mark Lawlor (2 mins) Hit to the Head | 10-14 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jonathan Rorke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jack Hopkins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 5 |
| PWC Cavaliers | 0 of 3 |