| 1st Period | - | ||
|---|---|---|---|
| 08:36 | | (19) Jack Hopkins (14) Ryan Roche | 1-0 |
| 12:15 | | (8) Nathan Hopkins | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:12 | | (18) Alexander Maynard (10) Alex Hickey | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:08 | | (2) Carter Parsons (19) Jack Hopkins | 4-0 |
| 12:02 | | (14) Ryan Roche (19) Jack Hopkins | 5-0 |
| 1st Period | - | ||
|---|---|---|---|
| 12:02 | ![]() | (16) Logan Coleman (2 mins) Interference | 2-0 |
| 14:45 | ![]() | (6) Tyler Russell (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:05 | ![]() | (25) Francis Griffin (2 mins) Interference | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:19 | ![]() | (9) Noah Seymour (2 mins) Hooking | 4-4 |
| 17:49 | ![]() | (2) Carter Parsons (2 mins) High Sticking - Minor | 6-4 |
| 19:13 | ![]() | (19) Jack Hopkins (2 mins) Too many men - Bench | 8-4 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jack Hopkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Roche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 2 |
| MP Senior High Huskies | 0 of 4 |