| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 14:25 | | (15) Kieran Cutler | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:00 | | (18) Evan Brenton | 2-0 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 01:31 | ![]() | (16) Jesse Richards (2 mins) Unsportsmanlike | 0-2 |
| 07:17 | ![]() | (16) Jesse Richards (2 mins) Hit to the Head | 0-4 |
| 12:22 | ![]() | (16) Jesse Richards (10 mins) Misconduct | 0-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:16 | ![]() | (6) Tyler Russell (2 mins) Hit to the Head | 2-14 |
| 12:22 | ![]() | (16) Jacob Simms (10 mins) Misconduct | 12-14 |
| 15:47 | ![]() | (77) Alex Macdonald (10 mins) Cross Checking - Minor | 22-14 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Evan Brenton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Noah Jones | 22 | 0 | 22 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 6 | 7 | 9 | 0 | 22 |
| MP Senior High Huskies | 11 | 10 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 2 |
| PWC Cavaliers | 0 of 1 |