| 1st Period | QE-MPH | ||
|---|---|---|---|
| 00:54 | | (91) Jacob Coish | 0-1 |
| 11:17 | | (44) Noah Stokes (19) Lucas Ledrew, (58) Cole Denny | 1-1 |
| 12:31 | | (28) Kyle Button (77) Ben Macdonald | 1-2 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 04:55 | | (91) Jacob Coish (77) Ben Macdonald | 1-3 |
| 07:38 | | (2) Charlie Dawe (20) Drew Parsons | 2-3 |
| 13:06 | | (28) Kyle Button (91) Jacob Coish | 2-4 |
| 13:55 | | (91) Jacob Coish (Power Play) (28) Kyle Button | 2-5 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 06:05 | | (97) Brady Toole | 2-6 |
| 13:22 | | (44) Noah Stokes (Power Play) (20) Drew Parsons | 3-6 |
| 16:52 | | (44) Noah Stokes (Power Play) (67) Mason Butt, (10) Declan Flynn | 4-6 |
| 19:27 | | (91) Jacob Coish (Empty Net) (25) Marcus Wolfe | 4-7 |
| 1st Period | QE-MPH | ||
|---|---|---|---|
| 01:20 | ![]() | (31) Riley Fahey (2 mins) Tripping | 0-2 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 00:10 | ![]() | (77) Ben Macdonald (2 mins) Holding | 0-4 |
| 10:02 | ![]() | (58) Cole Denny (2 mins) Interference | 2-4 |
| 11:25 | ![]() | (67) Logan Power (2 mins) Hooking | 2-6 |
| 12:31 | ![]() | (19) Lucas Ledrew (2 mins) Hooking | 4-6 |
| 14:32 | ![]() | (9) Andrew Barrett (5 mins) Checking from behind - Major | 9-6 |
| 14:32 | ![]() | (9) Andrew Barrett (10 mins) Game Misconduct | 19-6 |
| 14:44 | ![]() | (44) Cole Sweeney (2 mins) Slashing - Minor | 19-8 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 06:43 | ![]() | (77) Ben Macdonald (2 mins) Cross Checking - Minor | 19-10 |
| 09:23 | ![]() | (91) Jacob Coish (2 mins) Slashing - Minor | 19-12 |
| 10:20 | ![]() | (67) Mason Butt (2 mins) Interference | 21-12 |
| 11:27 | ![]() | (77) Ben Macdonald (5 mins) Boarding - Major | 21-17 |
| 11:27 | ![]() | (77) Ben Macdonald (4 mins) Hit to the Head | 21-21 |
| 11:27 | ![]() | (77) Ben Macdonald (10 mins) Misconduct | 21-31 |
| 11:27 | ![]() | (77) Ben Macdonald (10 mins) Gross Misconduct | 21-41 |
| 11:27 | ![]() | (77) Ben Macdonald (10 mins) Game Misconduct | 21-51 |
| 11:27 | ![]() | (19) Lucas Ledrew (4 mins) Hit to the Head | 25-51 |
| 11:27 | ![]() | (19) Lucas Ledrew (10 mins) Misconduct | 35-51 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jacob Coish | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 |
| (28) Kyle Button | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 43 |
| (97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Noah Stokes | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (58) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Mason Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Fahey | 0 | 4 | -4 | 50:00 | 2 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ryan O'Toole | 0 | 7 | -7 | 49:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 2 of 7 |
| MP Senior High Huskies | 1 of 4 |