| 1st Period | QE-GZ | ||
|---|---|---|---|
| 01:35 | | (91) Mason Strong (10) Declan Flynn | 1-0 |
| 05:32 | | (19) Lucas Ledrew (4) Caleb Whelan | 2-0 |
| 12:06 | | (14) Landon Baird | 3-0 |
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 01:02 | | (28) Ryan Mouland (17) Leo Avery | 3-1 |
| 07:53 | | (28) Ryan Mouland (17) Leo Avery | 3-2 |
| 08:50 | | (17) Leo Avery (28) Ryan Mouland, (6) Adam Gardner | 3-3 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | QE-GZ | ||
|---|---|---|---|
| 14:19 | | (91) Mason Strong | 4-3 |
| 1st Period | QE-GZ | ||
|---|---|---|---|
| 03:56 | ![]() | (13) Landon Halbot (2 mins) Tripping | 0-2 |
| 11:18 | ![]() | (12) Mark Janes (2 mins) Roughing - Minor | 0-4 |
| 11:18 | ![]() | (16) Jack Jerrett (2 mins) Roughing - Minor | 2-4 |
| 13:16 | ![]() | (27) Lucan Meade (2 mins) Holding | 2-6 |
| 13:16 | ![]() | (25) Alex Roberts (2 mins) Cross Checking - Minor | 2-8 |
| 13:16 | ![]() | (21) Mannix Carew (2 mins) Bench Minor | 2-10 |
| 13:16 | ![]() | (58) Cole Denny (2 mins) Hit to the Head | 4-10 |
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 00:15 | ![]() | (14) Landon Baird (2 mins) Interference | 6-10 |
| 03:08 | ![]() | (9) Christopher Browne (5 mins) Fighting | 6-15 |
| 03:08 | ![]() | (9) Christopher Browne (10 mins) Game Misconduct | 6-25 |
| 03:08 | ![]() | (3) Jack Kearney (2 mins) Hit to the Head | 6-27 |
| 03:08 | ![]() | (23) James Walsh (2 mins) Hit to the Head | 6-29 |
| 03:08 | ![]() | (91) Mason Strong (10 mins) Misconduct | 16-29 |
| 03:08 | ![]() | (91) Mason Strong (2 mins) Roughing - Minor | 18-29 |
| 03:08 | ![]() | (14) Landon Baird (2 mins) Hit to the Head | 20-29 |
| 03:08 | ![]() | (10) Declan Flynn (5 mins) Fighting | 25-29 |
| 03:08 | ![]() | (10) Declan Flynn (10 mins) Game Misconduct | 35-29 |
| 03:08 | ![]() | (2) Charlie Dawe (10 mins) Game Misconduct | 45-29 |
| 09:19 | ![]() | (24) Nathan Dyke (2 mins) Slashing - Minor | 47-29 |
| 12:41 | ![]() | (23) James Walsh (2 mins) Holding | 47-31 |
| 15:00 | ![]() | (3) Jack Kearney (2 mins) Hit to the Head | 47-33 |
| 23:26 | ![]() | (24) Nathan Dyke (2 mins) Roughing - Minor | 49-33 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 04:26 | ![]() | (28) Ryan Mouland (2 mins) Roughing - Minor | 49-35 |
| 06:34 | ![]() | (23) James Walsh (2 mins) Tripping | 49-37 |
| 07:30 | ![]() | (13) Landon Halbot (2 mins) Hooking | 49-39 |
| 12:03 | ![]() | (44) Noah Stokes (2 mins) Hit to the Head | 51-39 |
| 16:07 | ![]() | (19) Gavin Barrington (2 mins) Tripping | 51-41 |
| OT | QE-GZ |
|---|
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Ryan Mouland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Mason Strong | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 8 |
| Gonzaga Vikings | 0 of 4 |