| 1st Period | - | ||
|---|---|---|---|
| 05:45 | | (13) Spencer Hiscock (6) Cameron Penton | 0-1 |
| 08:06 | | (15) Cameron Turner (7) Evan King | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:06 | | (23) David Fisher (3) Malachy Marner, (6) Elias Marner | 1-2 |
| 05:55 | | (2) Patrick Quinlan (13) Noah Smith, (3) Malachy Marner | 2-2 |
| 09:12 | | (14) Ryan Roche (Power Play) (19) Jack Hopkins | 2-3 |
| 11:38 | | (9) Mason Dawe (Power Play) | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:44 | | (11) Ian Wall (Power Play) (9) Mason Dawe | 4-3 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 08:14 | ![]() | (11) Ian Wall (2 mins) Slashing - Minor | 2-0 |
| 10:24 | ![]() | (4) Zachary House (2 mins) Interference | 2-2 |
| 13:44 | ![]() | (12) Ethan Quilty (2 mins) Charging - Minor | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:09 | ![]() | (25) Francis Griffin (5 mins) Checking from behind - Major | 2-9 |
| 08:09 | ![]() | (25) Francis Griffin (10 mins) Game Misconduct | 2-19 |
| 12:06 | ![]() | (7) Luke Power (2 mins) Charging - Minor | 4-19 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Cameron Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Mason Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Wall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 0 | 4 | -4 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 2 of 3 |
| Holy Trinity Tigers | 1 of 2 |