| 1st Period | BUT-DRO | ||
|---|---|---|---|
| 03:41 | | (88) Aliya Sheppard (9) Olivia Hawco | 1-0 |
| 14:02 | | (88) Aliya Sheppard (18) Allie Akerman | 2-0 |
| 2nd Period | BUT-DRO | ||
|---|---|---|---|
| 02:51 | | (13) Nicole Kennedy | 2-1 |
| 02:55 | | (88) Maggie Shute (77) Cassie Drover, (6) Chloe Pitts | 2-2 |
| 3rd Period | BUT-DRO | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | BUT-DRO | ||
|---|---|---|---|
| 03:39 | | (3) Kylea Keough (77) Cassie Drover, (17) Jayme Guy | 2-3 |
| 1st Period | BUT-DRO | ||
|---|---|---|---|
| 10:47 | ![]() | (19) Denene Walsh (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | BUT-DRO | ||
|---|---|---|---|
| 13:28 | ![]() | (10) Hillary Reardon (2 mins) Tripping | 2-2 |
| 14:56 | ![]() | (9) Olivia Hawco (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | BUT-DRO | ||
|---|---|---|---|
| 02:59 | ![]() | (9) Olivia Hawco (2 mins) Slashing - Minor | 6-2 |
| 05:52 | ![]() | (18) Claudia Walsh (5 mins) Checking from behind - Major | 6-7 |
| 05:52 | ![]() | (18) Claudia Walsh (10 mins) Checking from behind - Match | 6-17 |
| 07:01 | ![]() | (13) Nicole Kennedy (2 mins) Tripping | 6-19 |
| OT | BUT-DRO |
|---|
Team DroverDroverDrover |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Cassie Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Kylea Keough | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (88) Maggie Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team ButlerButlerButler |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Aliya Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivia Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Allie Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Katie Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mackenzie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ricki Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cathy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Abagail Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Darrienne Harris | 30 | 2 | 28 | 0.933 | 48:39 | 0 |
Team ButlerButlerButler |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cadence Young | 29 | 3 | 26 | 0.897 | 43:89 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Butler | 9 | 8 | 10 | 3 | 30 |
| Team Drover | 8 | 7 | 10 | 4 | 29 |
| Team | PPG / PPO |
|---|---|
| Team Butler | 0 of 3 |
| Team Drover | 0 of 3 |