| 1st Period | STB-HHH | ||
|---|---|---|---|
| 06:23 | | (71) Blake Andrews (37) David Janes | 0-1 |
| 06:33 | | (71) Blake Andrews | 0-2 |
| 11:32 | | (8) Liam Bartlett (25) Kai Hodder | 1-2 |
| 14:59 | | (93) Austin Whalen | 1-3 |
| 15:00 | | (16) Jake Holden (71) Blake Andrews | 1-4 |
| 2nd Period | STB-HHH | ||
|---|---|---|---|
| 01:44 | | (37) David Janes | 1-5 |
| 07:15 | | (13) Aiden Kirkland (71) Blake Andrews | 1-6 |
| 3rd Period | STB-HHH | ||
|---|---|---|---|
| 04:04 | | (88) Andrew Pearcey (26) Nathan OLeary | 1-7 |
| 1st Period | STB-HHH |
|---|
| 2nd Period | STB-HHH |
|---|
| 3rd Period | STB-HHH |
|---|
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Blake Andrews | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (37) David Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Liam Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucca Mongiat kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 0 |
| Holy Heart Highlanders 2 | 0 of 0 |