| 1st Period | ODP-GZ | ||
|---|---|---|---|
| 10:29 | | (21) Griffin Chapman (9) Reed Chafe | 1-0 |
| 12:56 | | (21) Mannix Carew | 1-1 |
| 14:30 | | (13) Landon Halbot (28) Ryan Mouland, (16) Noah Boland | 1-2 |
| 2nd Period | ODP-GZ | ||
|---|---|---|---|
| 07:35 | | (17) Leo Avery (6) Adam Gardner | 1-3 |
| 10:18 | | (15) Jake Budgell (11) Tate Cullen, (27) Zachary Froude | 2-3 |
| 13:29 | | (11) Tate Cullen | 3-3 |
| 3rd Period | ODP-GZ | ||
|---|---|---|---|
| 12:35 | | (17) Leo Avery (16) Noah Boland | 3-4 |
| 16:49 | | (13) Landon Halbot (17) Leo Avery | 3-5 |
| 1st Period | ODP-GZ | ||
|---|---|---|---|
| 06:24 | ![]() | (11) Tate Cullen (2 mins) Slashing - Minor | 2-0 |
| 12:56 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 4-0 |
| 2nd Period | ODP-GZ | ||
|---|---|---|---|
| 02:15 | ![]() | (12) Mark Janes (2 mins) Hit to the Head | 4-2 |
| 04:03 | ![]() | (16) Jack Pearcey (2 mins) Hooking | 6-2 |
| 08:53 | ![]() | (28) Ryan Mouland (2 mins) Interference | 6-4 |
| 3rd Period | ODP-GZ |
|---|
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Leo Avery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Cullen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Griffin Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 2 |
| Gonzaga Vikings | 0 of 3 |