| Date | Time | Rink | League | |
|---|---|---|---|---|
| WarriorsU11A @ CBR U11A | 2026-11-02 | 05:00PM | CBS Arena | GMHL11A |
| SJMHA-U11B @ PMHA-U11B | 2026-11-02 | 06:00PM | Paradise Score Arena (B) | DJHLU11B |
| GU13AAA-Blac @ PMHA-U13B | 2026-11-02 | 07:00PM | Paradise Score Arena (B) | DJHLU13B |
| WarriorsU15A @ CBR U15A | 2026-11-02 | 07:30PM | CBS Arena | GMHLU15A |
| CBRMHA-U15B @ PMHA-U15B | 2026-11-02 | 08:00PM | Paradise Score Arena (B) | DJHLU15B |
| November 2026 |